summaryrefslogtreecommitdiff
path: root/assets/brand/dont-3.svg
blob: a8a3c320e3abd6f9619daa3e12ad107a3ba565d1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 268 268" style="enable-background:new 0 0 268 268;" xml:space="preserve">
<style type="text/css">
	.st0{clip-path:url(#SVGID_00000060718470614660483140000010305674303792066697_);}
	.st1{clip-path:url(#SVGID_00000176029944497489710730000010647328059934830523_);}
	.st2{opacity:0;clip-path:url(#SVGID_00000153697016205529061790000008080078477818111903_);}
	.st3{clip-path:url(#SVGID_00000162352216227054283770000010244238025440814235_);fill:#FFFFFF;}
	.st4{clip-path:url(#SVGID_00000162352216227054283770000010244238025440814235_);}
	
		.st5{clip-path:url(#SVGID_00000134237941515060868440000000959891937903451011_);fill:url(#SVGID_00000098918816967705828720000000831338325706191493_);}
	.st6{clip-path:url(#SVGID_00000130615342429097259870000012689640780904467132_);fill:#65D0B3;}
	.st7{fill:none;stroke:#FF544A;stroke-width:3;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<defs>
			<rect id="SVGID_1_" x="28" y="28" width="212" height="212"/>
		</defs>
		<clipPath id="SVGID_00000035527347401131855970000018269093530192125603_">
			<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
		</clipPath>
		<g style="clip-path:url(#SVGID_00000035527347401131855970000018269093530192125603_);">
			<defs>
				<rect id="SVGID_00000171687785846522271900000008458218809472873877_" x="28" y="28" width="212" height="212"/>
			</defs>
			<clipPath id="SVGID_00000149372647373927436420000006265599309706134678_">
				<use xlink:href="#SVGID_00000171687785846522271900000008458218809472873877_"  style="overflow:visible;"/>
			</clipPath>
			<g style="clip-path:url(#SVGID_00000149372647373927436420000006265599309706134678_);">
				<defs>
					<rect id="SVGID_00000000191300760721529780000015010327413019677602_" x="28" y="28" width="212" height="212"/>
				</defs>
				<clipPath id="SVGID_00000143612321032539590370000017117906241031413946_">
					<use xlink:href="#SVGID_00000000191300760721529780000015010327413019677602_"  style="overflow:visible;"/>
				</clipPath>
				<g style="opacity:0;clip-path:url(#SVGID_00000143612321032539590370000017117906241031413946_);">
					<g>
						<defs>
							<rect id="SVGID_00000140002287294805637740000007997876605687653289_" x="28" y="28.1" width="211.7" height="211.7"/>
						</defs>
						<clipPath id="SVGID_00000123426177825656709280000006549572009093162663_">
							<use xlink:href="#SVGID_00000140002287294805637740000007997876605687653289_"  style="overflow:visible;"/>
						</clipPath>
						
							<rect x="28.1" y="28.1" style="clip-path:url(#SVGID_00000123426177825656709280000006549572009093162663_);fill:#FFFFFF;" width="211.6" height="211.6"/>
						<path style="clip-path:url(#SVGID_00000123426177825656709280000006549572009093162663_);" d="M239.6,239.6H28.1V28.2h211.5
							V239.6z M239.7,28.1H28v211.7h211.7V28.1z"/>
					</g>
				</g>
			</g>
			<g style="clip-path:url(#SVGID_00000149372647373927436420000006265599309706134678_);">
				<defs>
					<path id="SVGID_00000063603580542323796040000003083597207669570231_" d="M58.7,49.7c10.1,25.6,28,48.3,51.6,59.1
						c-21-6.7-30.4-15.3-42.3-22.4c-8.6-5.2-21.2-15.1-29.1-22.9c-12.1-11.9-11.7-3.1-7.5,7c6.6,16.1,24,27.5,36.8,35
						c-19-5.8-40.2-28.4-39.4-20.5c0.4,4.7,7.4,14.9,18.3,24c7.3,6.1,16.2,11.6,25.4,14.6c-18.9-4.6-31.2-15-33.2-14.6
						c-3.4,0.8-2.9,4.4,3.2,12.4c9.8,12.8,21.5,19.3,37.1,21.5c-8.2-0.2-14.7-1.4-19.3-2.5c-17.6-4.1-4.7,5.5,0.7,9.3
						c5.4,3.9,12.3,6.9,19.2,8.8c8.3,2.2,16,3.9,23.7,4.4c-13.8,1-30.1-0.4-31.5,2c-2,3.3,6.9,7.3,18.5,9.4
						c6.4,1.2,9.9,1.4,18.4,0.8c-9.5,1.7-13.9,3.3-14.8,4.7c-2.7,4,18.8,7.8,34.6,2.4c-6.9,2.9-8.8,4.8-6.9,5.1
						c1.5,0.3,4.6-1.3,11.8-2.7c-19.2,7.6-5,9.4,5.7,6.7c-10.8,5.6,3.3,6.5,9.1,6.5c-7,1.6-11.5,2.6-13.7,4.1
						c-5.8,4.2,6.2,7.1,19.7,3.8c-15.6,6.2-14.5,8-3.6,10.8c6,1.6,11.6,0.5,16.9-0.2c-10,2.7,4.1,3.4,7.7,2.1
						c-5.6,3.2-14,1.8-14.6,3.4c-1,2.4,5.8,5.1,14.9,5.2c-7.8,2.8,6.1,3.8,9.1,3.4c-9.9,4.7,4.1,5.1,15.5,2.6
						c6.8-1.5,13.5-3.7,15.7-6c17.1-0.7,23-26.3,23.2-27c0.2-0.8-9.6-4.3-18.6-8.5c-7.4-3.5-15-8.9-20.6-13.9l-23.3-28.8
						c-5.1-7.9-9.9-16.2-14.7-24.4c-4.6-7.8-8.1-7.1-8.6-5.2c-6.6-6.2-18.4-9.9-32.5-18.3C111,94.5,99.9,85.1,87.4,71
						c-9.6-10.8-28-37.1-32.2-37.2c0,0,0,0,0,0C53.5,33.9,54.2,38.2,58.7,49.7"/>
				</defs>
				<clipPath id="SVGID_00000055698046259447289620000015867481120806262930_">
					<use xlink:href="#SVGID_00000063603580542323796040000003083597207669570231_"  style="overflow:visible;"/>
				</clipPath>
				
					<linearGradient id="SVGID_00000075122720660029093630000001544839852765990590_" gradientUnits="userSpaceOnUse" x1="0.268" y1="202.8727" x2="0.3708" y2="202.8727" gradientTransform="matrix(938.838 890.7993 -890.7993 938.838 180572.7969 -190595.0938)">
					<stop  offset="0" style="stop-color:#ACF9F0"/>
					<stop  offset="1" style="stop-color:#C8F09F"/>
				</linearGradient>
				
					<polygon style="clip-path:url(#SVGID_00000055698046259447289620000015867481120806262930_);fill:url(#SVGID_00000075122720660029093630000001544839852765990590_);" points="
					-73.7,139.9 139,341.7 340.5,129.3 127.8,-72.5 				"/>
			</g>
			<g style="clip-path:url(#SVGID_00000149372647373927436420000006265599309706134678_);">
				<defs>
					<rect id="SVGID_00000117668636140781132260000003040549279300971923_" x="28" y="28" width="212" height="212"/>
				</defs>
				<clipPath id="SVGID_00000049912341003599922830000016619435414702171014_">
					<use xlink:href="#SVGID_00000117668636140781132260000003040549279300971923_"  style="overflow:visible;"/>
				</clipPath>
				<path style="clip-path:url(#SVGID_00000049912341003599922830000016619435414702171014_);fill:#65D0B3;" d="M233.7,195.7
					c-3.5-1.4-7.9-2.8-12.3-4.9c-8.9-4.2-18.2-11.2-23.8-16.9c-14.1-14.5-24.2-32.2-34.6-49.9c-2.8-4.7-5.2-6.5-7.1-6.7
					c-0.9-0.1-1.8,0.3-2.2,0.9c-0.1,0.2-0.2,0.4-0.3,0.6c-2-1.7-5-3.7-8.3-5.3c-3.9-2-8.1-3.6-10.9-3.2c-0.1,0-0.3,0.1-0.4,0.3
					c-0.1,0.1-0.1,0.3-0.1,0.4c0,0.2,0.1,0.3,0.1,0.4c0.1,0.2,0.2,0.3,0.4,0.5c0.3,0.4,0.9,0.9,1.6,1.5c0.7,0.6,1.7,1.4,2.8,2.2
					c-5.2-1.3-9.8-1.8-13.4-1.9c-4.5,0-7.7,0.6-9.3,2c-0.2,0.1-0.3,0.4-0.4,0.6c0,0.3,0.1,0.5,0.2,0.7c0.2,0.3,0.5,0.6,1,0.9
					c0.9,0.6,2.2,1.2,4.1,1.9c2.3,0.9,5.4,1.9,9,2.9c-0.6,0-1.1,0-1.5,0c-2,0.1-3.3,0.5-4,1.2c-0.4,0.4-0.6,0.8-0.6,1.3
					c0,0.5,0.3,0.9,0.6,1.3c0.6,0.8,1.7,1.5,3.1,2.1c3.8,1.6,9.6,3.2,13.7,4.1c-2.3,0.4-3.8,0.8-4.8,1.2c-0.8,0.3-1.4,0.7-1.5,1.3
					c-0.1,0.3,0,0.7,0.1,0.9c0.2,0.3,0.4,0.5,0.6,0.7c1,0.8,2.8,1.5,5,2.1c2.8,0.8,6.2,1.5,9.2,1.8c-1.5,0.4-2.7,0.7-3.5,1
					c-0.8,0.3-1.4,0.6-1.7,1.2s-0.2,1.3,0.2,1.8c0.7,1,1.8,1.6,3.1,1.8c1.2,0.2,2.6,0.2,4,0c2.8-0.4,5.6-1.5,7.1-2.6
					c1-0.7,1.8-1.6,2.3-2.7c-1.1,0.5-2.1,1.1-3,1.7c-2.8,2-4.2,4-4.4,5.8c-0.1,0.7,0.1,1.3,0.5,1.8c0.4,0.5,1,0.8,1.7,0.9
					c0.9,0.1,1.9-0.1,3-0.7c-0.3,0.7-0.5,1.3-0.6,1.9c0,0.5,0,1,0.3,1.4c0.3,0.4,0.7,0.6,1.1,0.7c0.9,0.2,1.9-0.1,3.1-0.6
					c0.8-0.4,1.6-0.9,2.4-1.5c-0.1,0.9-0.1,1.8,0,2.8c0.1,1.7,0.4,3.5,0.8,4.7c0.2,0.6,0.4,1.2,0.8,1.6c0.2,0.2,0.4,0.4,0.7,0.5
					c0.3,0.1,0.6,0,0.9-0.2c0.4-0.3,0.7-0.8,0.9-1.4c0.7,4.1,2.4,8.5,4,11.4c0.5,1,1,1.8,1.5,2.4c0.5,0.6,0.9,1.1,1.5,1.2
					c0.3,0.1,0.7,0,1-0.2c0.1-0.1,0.1-0.1,0.2-0.2c0.4,1,0.9,2,1.5,2.8c0.6,0.8,1.4,1.5,2.4,1.8c0.4,0.1,0.8,0.2,1.3,0.2
					c-0.5,0.4-0.9,0.9-1.2,1.3c-0.3,0.4-0.6,0.7-0.8,1.1c-0.2,0.4-0.3,0.8-0.1,1.2c0.2,0.4,0.6,0.6,1,0.8c0.4,0.1,0.9,0.1,1.6,0.1
					c0.8,0,1.8-0.2,3.1-0.4c-0.2,0.2-0.4,0.3-0.6,0.5c-0.6,0.5-1,0.9-1.1,1.4c-0.1,0.3-0.1,0.6,0.1,0.8c0.1,0.2,0.3,0.4,0.5,0.5
					c0.4,0.2,0.8,0.3,1.3,0.5c0.9,0.3,2,0.4,3.1,0.5c-0.2,0.4-0.4,0.8-0.4,1.2c0,0.7,0.3,1.4,0.7,2.1c1,1.2,2.6,2.2,4.6,3
					c1.9,0.8,4.1,1.5,6,1.8c1.9,0.4,3.6,0.5,4.7,0.1c0.7-0.2,1.3-0.7,1.7-1.3c-0.7,0-1.3,0.1-2,0.2c-2.1,0.3-3.5,0.8-4.4,1.5
					c-0.4,0.3-0.7,0.8-0.8,1.3c-0.1,0.5,0,1,0.3,1.4c0.5,0.8,1.5,1.4,2.7,1.9c1,0.4,2.3,0.6,3.6,0.7c-0.1,0.5-0.2,0.9-0.1,1.3
					c0.1,0.6,0.3,1.1,0.8,1.4c0.9,0.7,2,0.7,3.3,0.6c1.3-0.1,2.7-0.4,3.9-0.7c0.2,0,0.4-0.1,0.6-0.1c-0.6,0.5-1.1,1-1.4,1.5
					c-0.3,0.4-0.4,0.9-0.2,1.3c0.2,0.4,0.5,0.7,0.9,0.9c0.8,0.3,1.9,0.3,3.2,0.1c0.7-0.1,1.4-0.3,2.2-0.5c-0.1,0.2-0.2,0.3-0.2,0.5
					c-0.3,0.8-0.1,1.6,0.4,2.1c1,1.1,2.8,1.5,4.9,1.4l-0.6-0.5c0,0,0,0,0,0c0.1,0.8,0.3,1.6,0.8,2.3c0.4,0.6,0.9,1,1.5,1.2
					c1.2,0.4,2.4,0.3,3.1,0.2c0.8-0.1,1.2-0.2,1.2-0.2s-0.5-0.1-1.2-0.1c-0.7-0.1-1.9-0.2-2.7-0.7c-0.4-0.2-0.7-0.5-0.9-0.9
					c-0.3-0.5-0.4-1.2-0.5-1.9c0,0,0,0-0.1-0.5c-0.2,0-0.4,0-0.5,0c-1.8,0.1-3.4-0.4-3.9-1c-0.3-0.3-0.3-0.5-0.2-1
					c0.2-0.4,0.6-1.1,1.6-1.8l3.6-2.7l-4.2,1.7c-1.5,0.6-3,1-4.3,1.2c-1.2,0.2-2.2,0.2-2.7,0c-0.2-0.1-0.2-0.1-0.2-0.2
					c0,0,0-0.1,0.1-0.4c0.3-0.5,1.3-1.4,3-2.5c0.4-0.3,0.8-0.5,1.3-0.8c-0.5-0.2-1-0.3-1.6-0.3c-0.8,0-1.9,0.2-3.2,0.5
					c-1.3,0.3-2.6,0.5-3.8,0.6c-1.2,0.1-2.1,0-2.5-0.3c-0.2-0.1-0.3-0.3-0.3-0.6c0-0.3,0-0.8,0.3-1.5c0.1-0.3,0.2-0.6,0.4-0.8
					c-0.3,0-0.6,0-0.9,0c-1.5,0-2.9-0.3-4-0.7c-1.1-0.4-1.8-1-2.1-1.4c-0.1-0.2-0.2-0.4-0.1-0.5c0-0.1,0.1-0.3,0.4-0.6
					c0.5-0.4,1.8-0.9,3.8-1.2l-0.3-1.1c-0.7,0.2-2.3,0.2-4.2-0.1c-1.9-0.3-4-1-5.8-1.7c-1.8-0.8-3.4-1.8-4.1-2.7
					c-0.4-0.5-0.5-0.9-0.5-1.3c0-0.4,0.2-0.8,0.7-1.3c0.3-0.3,0.7-0.6,1.2-0.8c-0.5-0.1-1-0.2-1.5-0.2c-1.4-0.2-3-0.3-4-0.6
					c-0.5-0.1-0.9-0.3-1-0.4c-0.1,0-0.1-0.1-0.1,0c0,0,0,0.1,0,0.1c0-0.1,0.2-0.4,0.8-0.9c0.6-0.5,1.4-1.1,2.6-2
					c0.9-0.6,1.9-1.2,2.8-1.8c-1.1,0.3-2.2,0.5-3.3,0.8c-2.6,0.6-4.4,0.8-5.6,0.9c-0.6,0-1,0-1.2-0.1c-0.2-0.1-0.2-0.1-0.2-0.1
					c0,0,0,0,0.1-0.2c0.1-0.2,0.3-0.5,0.6-0.8c0.6-0.7,1.5-1.5,2.6-2.5l2.2-2l-2.8,1c-1,0.4-1.9,0.4-2.5,0.1
					c-0.7-0.2-1.3-0.7-1.8-1.4c-1-1.4-1.8-3.5-2.3-5.6l-2.7-9.9l1.6,10.1c0.2,1.2,0.2,2,0.1,2.4c0,0.2-0.1,0.2-0.1,0.2
					c0,0,0.2,0,0.2-0.1c0,0-0.5-0.3-0.9-0.8s-0.9-1.3-1.4-2.2c-2-3.7-4.2-9.9-4.2-14.6l0-8l-1.2,7.9c-0.2,1.5-0.5,2.5-0.7,3.3
					c-0.2,0.7-0.5,1-0.5,1.1c0,0,0.1,0,0.1,0c0,0,0,0-0.1-0.1c-0.1-0.2-0.4-0.6-0.5-1.2c-0.4-1.1-0.7-2.8-0.8-4.4
					c-0.1-1.6,0-3.2,0.3-4.1l0.8-2.3l-1.8,1.7c-1.2,1.1-2.4,2-3.4,2.5c-1,0.5-1.9,0.7-2.3,0.6c-0.2,0-0.3-0.1-0.4-0.2
					c-0.1-0.1-0.1-0.3-0.1-0.7c0.1-0.7,0.5-1.9,1.7-3.5l2.2-3.2l-3,2.4c-1.9,1.5-3.4,1.9-4.3,1.9c-0.4,0-0.7-0.2-0.9-0.4
					s-0.3-0.5-0.2-1c0.1-1.2,1.2-3.1,3.9-4.9l-0.7-1c-1.3,0.9-4,2-6.6,2.4c-1.3,0.2-2.6,0.2-3.6,0c-1.1-0.2-1.9-0.6-2.3-1.3
					c-0.3-0.4-0.2-0.4-0.2-0.6c0.1-0.1,0.4-0.4,1.1-0.7c1.4-0.6,4-1.1,7.8-1.9l7.7-1.6l-7.9,0.5c-3.3,0.2-9.2-0.7-13.4-1.9
					c-2.1-0.6-3.9-1.3-4.6-1.9c-0.2-0.1-0.3-0.3-0.3-0.3c0-0.1,0-0.1,0-0.1c0,0,0.2-0.3,0.8-0.5c1.2-0.5,3.7-1,7.7-1.6
					c2-0.3,4-0.5,6-0.7c-2,0-4-0.1-6-0.5c-3.3-0.6-11.8-2.6-16.6-4.7c-1.3-0.5-2.2-1.2-2.7-1.8c-0.2-0.3-0.3-0.5-0.3-0.6
					c0-0.1,0-0.2,0.2-0.4c0.3-0.3,1.4-0.7,3.3-0.8c1.9-0.1,4.6,0,8.2,0.6l11.9,1.7l-11.6-2.9c-6.5-1.6-11.9-3.3-15.5-4.6
					c-1.8-0.7-3.1-1.3-3.9-1.8c-0.4-0.2-0.6-0.5-0.6-0.5c0,0,0,0,0,0.1c0,0.1-0.1,0.2-0.1,0.2c1.2-0.9,4.2-1.7,8.5-1.7
					c4.4,0,10.1,0.9,17,2.8l5.1,1.5l-4.7-2.6c-2.6-1.5-4.7-3-6-4.2c-0.7-0.6-1.2-1.1-1.4-1.4c-0.1-0.2-0.2-0.3-0.2-0.3
					c0,0,0,0,0,0.1c0,0.1,0,0.2-0.1,0.3c-0.1,0.1-0.3,0.2-0.4,0.2c2.3-0.3,6.4,1.1,10.2,3.1c3.9,2,7.5,4.5,9.1,6.1l2,2.1l-1.1-2.7
					c-0.2-0.4-0.1-0.9,0.1-1.1c0.2-0.3,0.5-0.5,1.1-0.4c1.2,0.1,3.5,1.6,6.2,6.1c10.4,17.6,20.5,35.5,34.7,50.1
					c5.7,5.8,15,12.9,24.1,17.2c4.5,2.1,8.9,3.6,12.4,5c1.9,0.8,4.8,2.7,6.2,3C240.7,200.1,236,196.7,233.7,195.7"/>
				<path style="clip-path:url(#SVGID_00000049912341003599922830000016619435414702171014_);fill:#65D0B3;" d="M152.6,120.3
					c1.7,1.8,3,3.2,4.1,4.8c1,1.4,1.6,2.4,1.6,2.4s-0.3-1.1-1-2.7c-0.8-1.7-2-3.5-3.7-5.3c-4-4.1-9.4-7.7-16-10.9
					c-4.7-2.3-10-4.9-15.7-8.3c-10.4-6.2-21.5-15.7-34-29.7C81.1,63.1,70,47.8,62.5,39.4c-1.9-2.1-3.5-3.8-4.8-4.9
					c-0.7-0.5-1.2-0.9-1.8-1.1c-0.3-0.1-0.6-0.1-0.9-0.1c-0.3,0-0.6,0.2-0.8,0.4c-0.4,0.5-0.5,1.1-0.4,1.9c0,0.8,0.2,1.8,0.5,3.1
					C55,41.3,56.2,45,58.2,50C67.3,73,82.7,93.7,103,105.6C89.2,100.1,78.6,92,68.4,85.9c-8.5-5.1-21.1-15-29-22.8
					c-3-3-5.3-4.7-7-5.5c-0.9-0.4-1.6-0.5-2.3-0.4c-0.7,0.2-1.2,0.6-1.5,1.3c-0.6,1.2-0.4,3,0,5.1c0.4,2.1,1.3,4.6,2.3,7.1
					c5.7,13.9,19.2,24.2,31,31.6c-7.3-3.5-14.6-8.6-20.4-12.7c-3.8-2.7-7-5-9.2-6.1c-1.1-0.6-2-0.9-2.9-0.7c-0.4,0.1-0.8,0.4-1,0.8
					c-0.2,0.4-0.2,0.9-0.2,1.4c0.2,2.6,2.2,6.4,5.3,10.7c3.2,4.3,7.7,9.2,13.1,13.7c4.4,3.7,9.4,7.2,14.7,10
					c-4.5-1.8-8.4-3.8-11.6-5.5c-2.8-1.6-5.1-3-6.9-3.9c-0.9-0.5-1.6-0.9-2.2-1.2c-0.6-0.3-1-0.5-1.6-0.3c-0.9,0.2-1.7,0.7-2.2,1.4
					c-0.4,0.7-0.5,1.7-0.2,2.8c0.5,2.2,2.2,5.1,5.3,9.1c7.9,10.3,17.1,16.6,28.5,19.8c-4-0.5-7.4-1.2-10.1-1.8
					c-4.4-1-6.9-1.3-8.4-0.8c-0.4,0.1-0.7,0.3-0.9,0.6c-0.2,0.3-0.4,0.6-0.4,0.9c0,0.7,0.3,1.3,0.8,1.9c1.8,2.6,6.4,5.8,9.1,7.8
					c5.5,3.9,12.4,6.9,19.4,8.8c5.6,1.5,11,2.8,16.3,3.6c-4.5,0.1-9,0.1-12.8,0.1c-3,0-5.6,0.1-7.6,0.3c-1,0.1-1.8,0.3-2.5,0.5
					c-0.7,0.2-1.2,0.5-1.5,1c-0.3,0.5-0.4,1.1-0.3,1.7c0.1,0.6,0.4,1.1,0.8,1.6c0.8,1,2.2,1.9,3.9,2.7c3.5,1.7,8.7,3.2,14.5,4.3
					c4.1,0.8,7.1,1.1,11,1.1c-1.3,0.3-2.4,0.6-3.3,0.9c-2.4,0.8-3.8,1.5-4.5,2.4c-0.2,0.4-0.4,0.8-0.3,1.2c0,0.4,0.2,0.8,0.5,1.1
					c0.5,0.6,1.4,1.1,2.5,1.6c2.3,0.9,5.6,1.6,9.6,1.9c7.9,0.7,18.2-0.1,26.3-3.8c1.9-0.9,3.8-1.9,5.5-3.2c-2,0.7-4,1.4-6,2.1
					c-4.8,1.8-7.9,3.3-9.5,4.5c-0.8,0.6-1.4,1-1.6,1.6c-0.1,0.3,0,0.8,0.3,1c0.2,0.2,0.5,0.3,0.9,0.4c1,0.2,2.2-0.2,4.1-0.7
					c0.6-0.2,1.3-0.4,2-0.6c-1.5,0.8-2.6,1.6-3.3,2.2c-0.7,0.7-1,1.4-0.9,2.1c0.1,0.7,0.7,1.2,1.4,1.5c1.4,0.6,3.6,0.8,6.2,0.7
					c1.6-0.1,3.3-0.2,5-0.5c-0.1,0.1-0.2,0.1-0.3,0.2c-0.7,0.6-1.1,1.2-1.2,1.9c-0.1,0.7,0.3,1.3,0.8,1.7c0.5,0.4,1.1,0.7,1.9,0.9
					c1.8,0.6,4.1,0.8,6.4,1c-4.5,1-7.6,1.9-9.5,3.2c-0.8,0.6-1.3,1.1-1.6,1.7c-0.3,0.6-0.2,1.3,0.1,1.9c0.7,1.1,2.2,1.7,4.2,2.2
					c3,0.6,7.2,0.8,11.8,0.1c-1.4,0.6-2.6,1.2-3.6,1.8c-2,1.1-3.1,2-3.3,3.2c-0.1,0.6,0.1,1.2,0.5,1.6c0.4,0.4,1,0.8,1.7,1.2
					c1.5,0.7,3.6,1.4,6.4,2.1c4.6,1.2,9,0.9,13.1,0.4c-0.1,0.1-0.1,0.3-0.1,0.4c0,0.3,0.2,0.6,0.3,0.8c0.2,0.2,0.4,0.3,0.6,0.4
					c0.5,0.2,1.1,0.3,1.8,0.4c1,0.1,2.2,0.2,3.4,0.2c-1.2,0.2-2.5,0.4-3.6,0.4c-1.4,0.1-2.7,0.2-3.7,0.3c-0.5,0.1-0.9,0.2-1.3,0.3
					c-0.4,0.2-0.7,0.4-0.9,0.8c-0.2,0.4-0.2,0.9,0,1.3c0.2,0.4,0.4,0.8,0.8,1.1c0.7,0.7,1.8,1.3,3.2,1.8c2.3,0.8,5.5,1.5,9.1,1.7
					c0,0,0,0,0,0c-0.2,0.2-0.4,0.4-0.5,0.7c-0.1,0.3-0.1,0.6,0.1,0.9c0.3,0.5,0.7,0.7,1.3,0.9c0.5,0.2,1.2,0.4,1.9,0.5
					c1.9,0.4,4.4,0.6,6.3,0.6c-0.5,0.3-0.8,0.6-1.1,0.9c-0.3,0.3-0.5,0.7-0.5,1.1c0,0.4,0.3,0.8,0.6,1c0.6,0.5,1.5,0.7,2.7,0.8
					c1.2,0.1,2.6,0.2,4.3,0.1c4.2-0.1,8.2-0.7,11.9-1.6c3.8-0.9,6.9-1.9,9.5-3c4.1-1.7,6-3.5,6-3.5s-2,1.7-6.2,3.1
					c-2.7,0.9-5.8,1.7-9.6,2.5c-3.7,0.7-7.6,1.2-11.7,1.4c-1.6,0-3,0-4.1-0.1c-1.1-0.1-1.9-0.4-2.2-0.6c-0.1-0.1-0.1-0.1-0.1-0.1
					c0,0,0-0.1,0.2-0.3c0.3-0.4,1.3-1.1,2.8-1.8l3.2-1.6l-3.6,0.4c-1.3,0.2-5.6,0-8.4-0.5c-0.7-0.1-1.3-0.3-1.7-0.5
					c-0.4-0.2-0.7-0.4-0.6-0.4c0,0,0,0.1,0,0.1c0,0,0-0.1,0.2-0.2c0.3-0.2,0.9-0.5,1.8-0.9l3-1.1l-3.2,0c-4.5,0-8.4-0.7-11-1.7
					c-1.3-0.5-2.3-1-2.8-1.5c-0.3-0.3-0.4-0.5-0.5-0.7c-0.1-0.2-0.1-0.3,0-0.5c0,0,0-0.1,0.3-0.2c0.2-0.1,0.6-0.2,1.1-0.2
					c0.9-0.1,2.2-0.2,3.6-0.3c2.9-0.2,6.5-0.7,9.4-2.4l6.4-3.7l-6.9,2.6c-0.8,0.3-2.3,0.5-4,0.6c-1.6,0.1-3.4,0-4.7-0.1
					c-0.7-0.1-1.2-0.2-1.5-0.3c-0.2-0.1-0.3-0.1-0.3-0.1c0,0,0.1,0.1,0.1,0.2c0,0.1-0.1,0.1,0,0.1c0.1-0.1,0.2-0.2,0.5-0.3
					c0.5-0.2,1.4-0.5,2.6-0.9l9.5-2.5l-9.7,1.4c-5.3,0.8-10.8,1.8-16.7,0.2c-2.7-0.7-4.8-1.4-6.2-2c-0.7-0.3-1.1-0.6-1.4-0.9
					c-0.2-0.3-0.3-0.4-0.2-0.6c0.1-0.4,0.9-1.3,2.8-2.4c1.9-1.1,4.7-2.3,8.6-3.9l8-3.2l-8.4,2.1c-6.6,1.6-13,1.7-16.8,0.9
					c-1.9-0.4-3.2-1.1-3.5-1.6c-0.2-0.3-0.2-0.5-0.1-0.8c0.1-0.3,0.5-0.8,1.2-1.2c1.9-1.4,6.5-2.4,13.5-4c2.4-0.5,4.7-1.1,7.1-1.6
					c-2.4,0.3-4.8,0.5-7.2,0.5c-2.9,0-7.9-0.2-10.6-1.1c-0.7-0.2-1.2-0.5-1.5-0.7c-0.3-0.2-0.4-0.4-0.3-0.6c0-0.2,0.2-0.6,0.8-1.1
					c0.6-0.5,1.5-1.1,2.8-1.8l4.4-2.3l-4.8,1.2c-2.6,0.7-5.5,1.1-8,1.1c-2.5,0.1-4.6-0.1-5.7-0.6c-0.5-0.2-0.7-0.5-0.7-0.6
					c0-0.2,0-0.5,0.6-1c1.1-1.1,3.8-2.6,8.5-4.5c1.9-0.8,3.9-1.4,5.8-2.1c-2.1,0.2-4.1,0.5-6.1,0.9c-3.6,0.7-6.2,1.5-8.1,2
