summaryrefslogtreecommitdiff
path: root/assets/brand/archive/v1/Wordmark/Coloured/WordmarkColoured.svg
blob: 0b890b1358b7c77d007e26c9efb09739ad0884ae (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 268 136" style="enable-background:new 0 0 268 136;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0;fill:#FFFFFF;}
	.st1{fill:#618CC7;}
	.st2{font-family:'JetBrainsMono-Regular';}
	.st3{font-size:54.0187px;}
	.st4{opacity:0;}
	.st5{fill:#FFFFFF;}
	.st6{fill:url(#path4837_00000078017880734874211370000008886003196923945905_);}
	.st7{fill:#8F65D0;}
</style>
<font horiz-adv-x="1000">
<!-- JetBrains Mono is a trademark of JetBrains s.r.o. -->
<!-- Copyright: Copyright 2023 Adobe System Incorporated. All rights reserved. -->
<font-face font-family="JetBrainsMono-Regular" units-per-em="1000" underline-position="-155" underline-thickness="50"/>
<missing-glyph horiz-adv-x="600" d="M90,0l0,730l420,0l0,-730M160,50l300,0l0,571M140,109l300,571l-300,0z"/>
<glyph unicode="d" horiz-adv-x="600" d="M268,-10C213,-10 169,8 136,45C102,82 85,131 85,194l0,161C85,418 102,468 135,505C168,542 213,560 268,560C313,560 350,548 377,523C404,498 418,465 418,424l-18,21l20,0l-2,125l0,160l90,0l0,-730l-90,0l0,105l-18,0l18,21C418,84 404,51 377,27C350,2 313,-10 268,-10M298,68C335,68 365,80 386,103C407,126 418,159 418,200l0,150C418,391 407,424 386,447C365,470 335,482 298,482C260,482 230,471 208,448C186,425 175,393 175,350l0,-150C175,157 186,125 208,102C230,79 260,68 298,68z"/>
<glyph unicode="e" horiz-adv-x="600" d="M300,-10C257,-10 219,-1 187,16C154,33 129,58 112,90C94,121 85,158 85,200l0,150C85,393 94,430 112,461C129,492 154,517 187,534C219,551 257,560 300,560C343,560 381,551 414,534C446,517 471,492 489,461C506,430 515,393 515,350l0,-97l-342,0l0,-53C173,157 184,124 206,101C228,78 259,66 300,66C335,66 363,72 384,85C405,97 418,115 423,140l90,0C507,94 485,58 446,31C407,4 358,-10 300,-10M427,313l0,37C427,393 416,427 395,450C373,473 341,485 300,485C259,485 228,473 206,450C184,427 173,393 173,350l0,-29l261,0z"/>
<glyph unicode="v" horiz-adv-x="600" d="M239,0l-184,550l92,0l122,-370C276,158 283,137 289,117C295,96 299,80 302,69C305,80 310,96 316,117C322,137 328,158 335,180l119,370l91,0l-184,-550z"/>
<glyph unicode="." horiz-adv-x="600" d="M300,-10C275,-10 255,-3 240,12C225,27 217,46 217,71C217,97 225,118 240,133C255,148 275,156 300,156C325,156 346,148 361,133C376,118 383,97 383,71C383,46 376,27 361,12C346,-3 325,-10 300,-10z"/>
</font>

	<rect class="st0" width="268" height="136"/>
<text transform="matrix(1 0 0 1 122.933 89.485)" class="st1 st2 st3">.dev</text>
<g>
	<g class="st4">
		<rect x="13" y="3.1" class="st5" width="127.9" height="127.9"/>
		<path d="M140.9,3.1v127.9H13.1V3.1H140.9 M141,3H13v128h128V3L141,3z"/>
	</g>
	<g>
		
			<linearGradient id="path4837_00000178166590793128604240000001405558989767342727_" gradientUnits="userSpaceOnUse" x1="-1256.2603" y1="-2776.9675" x2="-1178.5172" y2="-2703.2024" gradientTransform="matrix(0.75 0 0 0.75 994.4073 2142.3418)">
			<stop  offset="0" style="stop-color:#D6ACF9"/>
			<stop  offset="1" style="stop-color:#9FE3F0"/>
		</linearGradient>
		
			<path id="path4837_00000110442023762890412830000002005018766219440575_" style="fill:url(#path4837_00000178166590793128604240000001405558989767342727_);" d="
			M29.4,6.5c-1,0-0.6,2.6,2.1,9.6c6.1,15.5,16.9,29.2,31.2,35.7c-12.7-4-18.4-9.2-25.6-13.6c-5.2-3.1-12.8-9.1-17.6-13.8
			c-7.3-7.2-7.1-1.9-4.6,4.2c4,9.7,14.5,16.6,22.3,21.2C25.9,46.3,13,32.7,13.5,37.4c0.3,2.9,4.5,9,11.1,14.5
			c4.4,3.7,9.8,7,15.4,8.8C28.4,58,21,51.7,19.8,52c-2,0.5-1.8,2.7,1.9,7.5c5.9,7.8,13,11.7,22.4,13c-4.9-0.1-8.9-0.9-11.7-1.5
			c-10.7-2.5-2.8,3.3,0.4,5.6c3.3,2.4,7.4,4.2,11.6,5.3c5,1.4,9.7,2.4,14.3,2.7c-8.3,0.6-18.2-0.3-19.1,1.2c-1.2,2,4.1,4.4,11.2,5.7
			c3.9,0.7,6,0.9,11.1,0.5c-5.7,1-8.4,2-8.9,2.8c-1.7,2.4,11.4,4.7,20.9,1.4C70,97.9,68.9,99,70,99.2c0.9,0.2,2.8-0.8,7.2-1.7
			c-11.6,4.6-3,5.7,3.4,4.1c-6.5,3.4,2,3.9,5.5,3.9c-4.2,1-7,1.6-8.3,2.5c-3.5,2.5,3.8,4.3,11.9,2.3c-9.4,3.8-8.8,4.8-2.1,6.6
			c3.6,1,7,0.3,10.2-0.1c-6.1,1.6,2.5,2.1,4.6,1.3c-3.4,1.9-8.4,1.1-8.9,2c-0.6,1.4,3.5,3.1,9,3.1c-4.7,1.7,3.7,2.3,5.5,2.1
			c-6,2.9,2.5,3.1,9.3,1.6c4.1-0.9,8.1-2.3,9.5-3.6c10.3-0.4,13.9-15.9,14.1-16.3c0.1-0.5-5.8-2.6-11.2-5.1
			c-4.5-2.1-9.1-5.4-12.5-8.4l-14.1-17.4c-3.1-4.8-6-9.8-8.9-14.7c-2.8-4.7-4.9-4.3-5.2-3.1c-4-3.8-11.1-6-19.6-11
			c-6.3-3.8-13.1-9.5-20.7-18C43.1,22.5,31.9,6.5,29.4,6.5z"/>
		<path id="path4797_00000153665292169574654090000009610625505638070163_" class="st7" d="M137.4,104.4c-2.1-0.9-4.8-1.7-7.5-3
			c-5.4-2.5-11-6.8-14.4-10.2C107,82.4,101,71.7,94.7,61c-1.7-2.9-3.1-3.9-4.3-4.1c-0.6-0.1-1.1,0.2-1.3,0.6
			c-0.1,0.1-0.1,0.3-0.2,0.4c-1.2-1-3-2.2-5-3.2c-2.4-1.2-4.9-2.2-6.6-1.9c-0.1,0-0.2,0.1-0.2,0.1c-0.1,0.1-0.1,0.2-0.1,0.2
			c0,0.1,0,0.2,0.1,0.2c0.1,0.1,0.1,0.2,0.2,0.3c0.2,0.2,0.5,0.6,0.9,0.9c0.4,0.4,1,0.8,1.7,1.3c-3.2-0.8-5.9-1.1-8.1-1.1
			c-2.7,0-4.6,0.4-5.6,1.2c-0.1,0.1-0.2,0.2-0.2,0.4c0,0.2,0,0.3,0.1,0.4c0.1,0.2,0.3,0.4,0.6,0.5c0.5,0.3,1.4,0.7,2.5,1.1
			c1.4,0.5,3.2,1.1,5.4,1.7c-0.3,0-0.6,0-0.9,0c-1.2,0.1-2,0.3-2.4,0.7c-0.2,0.2-0.4,0.5-0.3,0.8c0,0.3,0.2,0.6,0.3,0.8
			c0.4,0.5,1,0.9,1.9,1.3c2.3,1,5.8,1.9,8.3,2.5c-1.4,0.2-2.3,0.5-2.9,0.7c-0.5,0.2-0.8,0.4-0.9,0.8c0,0.2,0,0.4,0.1,0.6
			c0.1,0.2,0.2,0.3,0.4,0.4c0.6,0.5,1.7,0.9,3,1.3c1.7,0.5,3.7,0.9,5.6,1.1c-0.9,0.2-1.6,0.4-2.1,0.6c-0.5,0.2-0.8,0.4-1,0.7
			c-0.2,0.3-0.1,0.8,0.1,1.1c0.4,0.6,1.1,1,1.9,1.1c0.8,0.1,1.6,0.1,2.4,0c1.7-0.3,3.4-0.9,4.3-1.6c0.6-0.4,1.1-1,1.4-1.6
			c-0.6,0.3-1.2,0.6-1.8,1c-1.7,1.2-2.5,2.4-2.6,3.5c0,0.4,0,0.8,0.3,1.1s0.6,0.5,1,0.5c0.5,0.1,1.1-0.1,1.8-0.4
			c-0.2,0.4-0.3,0.8-0.3,1.1c0,0.3,0,0.6,0.2,0.9c0.2,0.2,0.4,0.4,0.7,0.5c0.5,0.1,1.2,0,1.9-0.4c0.5-0.2,1-0.5,1.5-0.9
			c-0.1,0.5,0,1.1,0,1.7c0.1,1,0.2,2.1,0.5,2.9c0.1,0.4,0.3,0.7,0.5,0.9c0.1,0.1,0.2,0.2,0.4,0.3c0.2,0,0.4,0,0.5-0.1
			c0.3-0.2,0.4-0.5,0.6-0.9c0.4,2.5,1.5,5.1,2.4,6.9c0.3,0.6,0.6,1.1,0.9,1.5c0.3,0.4,0.5,0.6,0.9,0.8c0.2,0,0.4,0,0.6-0.1
			c0,0,0.1-0.1,0.1-0.1c0.2,0.6,0.5,1.2,0.9,1.7c0.4,0.5,0.8,0.9,1.4,1.1c0.2,0.1,0.5,0.1,0.8,0.1c-0.3,0.3-0.5,0.5-0.7,0.8
			c-0.2,0.2-0.3,0.4-0.5,0.7c-0.1,0.2-0.2,0.5-0.1,0.7c0.1,0.2,0.3,0.4,0.6,0.5c0.3,0.1,0.6,0.1,1,0.1c0.5,0,1.1-0.1,1.9-0.2
			c-0.1,0.1-0.2,0.2-0.3,0.3c-0.4,0.3-0.6,0.6-0.7,0.9c0,0.2,0,0.3,0,0.5c0.1,0.1,0.2,0.2,0.3,0.3c0.2,0.1,0.5,0.2,0.8,0.3
			c0.5,0.2,1.2,0.2,1.9,0.3c-0.1,0.2-0.2,0.5-0.2,0.7c0,0.4,0.2,0.9,0.4,1.2c0.6,0.7,1.6,1.3,2.8,1.8c1.2,0.5,2.5,0.9,3.7,1.1
			c1.2,0.2,2.2,0.3,2.9,0.1c0.4-0.1,0.8-0.4,1-0.8c-0.4,0-0.8,0.1-1.2,0.1c-1.3,0.2-2.1,0.5-2.7,0.9c-0.3,0.2-0.4,0.5-0.5,0.8
			c0,0.3,0,0.6,0.2,0.8c0.3,0.5,0.9,0.8,1.6,1.1c0.6,0.2,1.4,0.4,2.2,0.4c-0.1,0.3-0.1,0.5-0.1,0.8c0,0.4,0.2,0.7,0.5,0.9
			c0.5,0.4,1.2,0.4,2,0.4c0.8-0.1,1.6-0.2,2.4-0.4c0.1,0,0.2,0,0.4-0.1c-0.4,0.3-0.7,0.6-0.8,0.9c-0.2,0.3-0.2,0.5-0.1,0.8
			c0.1,0.3,0.3,0.4,0.6,0.5c0.5,0.2,1.2,0.2,2,0c0.4-0.1,0.9-0.2,1.3-0.3c-0.1,0.1-0.1,0.2-0.1,0.3c-0.2,0.5-0.1,1,0.2,1.3
			c0.6,0.7,1.7,0.9,2.9,0.8l-0.4-0.3l0,0c0.1,0.5,0.2,1,0.5,1.4c0.2,0.3,0.6,0.6,0.9,0.7c0.7,0.2,1.5,0.2,1.9,0.1
			c0.5-0.1,0.7-0.1,0.7-0.1s-0.3,0-0.7-0.1c-0.4,0-1.1-0.1-1.7-0.4c-0.2-0.1-0.4-0.3-0.6-0.6c-0.2-0.3-0.3-0.7-0.3-1.2
			c0,0,0,0,0-0.3c-0.1,0-0.2,0-0.3,0c-1.1,0.1-2.1-0.2-2.4-0.6c-0.2-0.2-0.2-0.3-0.1-0.6c0.1-0.3,0.4-0.6,1-1.1l2.2-1.6l-2.5,1
			c-0.9,0.4-1.8,0.6-2.6,0.7c-0.7,0.1-1.3,0.1-1.6,0c-0.1,0-0.1-0.1-0.1-0.1c0,0,0-0.1,0.1-0.2c0.2-0.3,0.8-0.9,1.8-1.5
			c0.3-0.2,0.5-0.3,0.8-0.5c-0.3-0.1-0.6-0.2-1-0.2c-0.5,0-1.2,0.1-1.9,0.3c-0.8,0.2-1.6,0.3-2.3,0.4c-0.7,0.1-1.3,0-1.5-0.2
			c-0.1-0.1-0.2-0.2-0.2-0.4c0-0.2,0-0.5,0.2-0.9c0.1-0.2,0.1-0.3,0.2-0.5c-0.2,0-0.4,0-0.6,0c-0.9,0-1.8-0.2-2.4-0.4
			c-0.7-0.2-1.1-0.6-1.3-0.8c-0.1-0.1-0.1-0.2-0.1-0.3c0-0.1,0.1-0.2,0.2-0.3c0.3-0.3,1.1-0.6,2.3-0.7l-0.2-0.7
			c-0.4,0.1-1.4,0.1-2.5-0.1c-1.1-0.2-2.4-0.6-3.5-1c-1.1-0.5-2-1.1-2.5-1.6c-0.2-0.3-0.3-0.5-0.3-0.8c0-0.2,0.1-0.5,0.5-0.8
			c0.2-0.2,0.4-0.4,0.7-0.5c-0.3,0-0.6-0.1-0.9-0.1c-0.8-0.1-1.8-0.2-2.4-0.3c-0.3-0.1-0.5-0.2-0.6-0.2c0,0-0.1,0,0,0c0,0,0,0.1,0,0
			c0,0,0.1-0.2,0.5-0.5s0.9-0.7,1.6-1.2c0.6-0.4,1.1-0.8,1.7-1.1c-0.7,0.2-1.3,0.3-2,0.5c-1.6,0.3-2.7,0.5-3.4,0.5
			c-0.4,0-0.6,0-0.7,0s-0.1-0.1-0.1,0c0,0,0,0,0-0.1c0.1-0.1,0.2-0.3,0.4-0.5c0.3-0.4,0.9-0.9,1.5-1.5l1.3-1.2l-1.7,0.6
			c-0.6,0.2-1.1,0.2-1.5,0.1c-0.4-0.1-0.8-0.4-1.1-0.8c-0.6-0.8-1.1-2.1-1.4-3.4l-1.6-6l0.9,6.1c0.1,0.7,0.1,1.2,0.1,1.5
			c0,0.1-0.1,0.1,0,0.1c0,0,0.1,0,0.1,0c0,0-0.3-0.2-0.5-0.5c-0.3-0.3-0.6-0.8-0.9-1.4c-1.2-2.2-2.6-6-2.6-8.8l0-4.8l-0.7,4.8
			c-0.1,0.9-0.3,1.5-0.4,2c-0.1,0.4-0.3,0.6-0.3,0.6c0,0,0,0,0.1,0c0,0,0,0,0,0c-0.1-0.1-0.2-0.4-0.3-0.7c-0.2-0.7-0.4-1.7-0.5-2.7
			c-0.1-1,0-2,0.2-2.5l0.5-1.4l-1.1,1c-0.7,0.7-1.4,1.2-2.1,1.5c-0.6,0.3-1.2,0.4-1.4,0.3c-0.1,0-0.2-0.1-0.2-0.1
			c0-0.1-0.1-0.2-0.1-0.4c0-0.4,0.3-1.2,1-2.1l1.3-1.9L93,75.8c-1.1,0.9-2.1,1.2-2.6,1.1c-0.3,0-0.4-0.1-0.5-0.3
			c-0.1-0.1-0.2-0.3-0.1-0.6c0.1-0.7,0.7-1.9,2.3-3l-0.4-0.6c-0.8,0.6-2.4,1.2-4,1.5c-0.8,0.1-1.6,0.1-2.2,0
			c-0.6-0.1-1.1-0.4-1.4-0.8c-0.2-0.2-0.1-0.3-0.1-0.3c0-0.1,0.3-0.3,0.7-0.4c0.9-0.3,2.4-0.7,4.7-1.2l4.7-1l-4.8,0.3
			c-2,0.1-5.6-0.4-8.1-1.2c-1.3-0.4-2.3-0.8-2.8-1.2c-0.1-0.1-0.2-0.2-0.2-0.2c0,0,0,0,0,0c0,0,0.1-0.2,0.5-0.3
			c0.7-0.3,2.2-0.6,4.7-1c1.2-0.2,2.4-0.3,3.6-0.4c-1.2,0-2.4-0.1-3.6-0.3c-2-0.4-7.1-1.6-10.1-2.9c-0.8-0.3-1.3-0.7-1.6-1.1
			c-0.1-0.2-0.2-0.3-0.2-0.4s0-0.1,0.1-0.2c0.2-0.2,0.9-0.4,2-0.5c1.1-0.1,2.8,0,4.9,0.3l7.2,1l-7-1.7c-3.9-1-7.2-2-9.3-2.8
			c-1.1-0.4-1.9-0.8-2.3-1.1c-0.2-0.1-0.4-0.3-0.4-0.3c0,0,0,0,0,0.1c0,0,0,0.1,0,0.1c0.7-0.6,2.5-1,5.2-1c2.6,0,6.1,0.5,10.3,1.7
			l3.1,0.9l-2.8-1.6c-1.6-0.9-2.8-1.8-3.6-2.5c-0.4-0.4-0.7-0.7-0.9-0.8c-0.1-0.1-0.1-0.2-0.1-0.2c0,0,0,0,0,0.1c0,0,0,0.1-0.1,0.2
			c-0.1,0.1-0.2,0.1-0.2,0.1l0,0l0,0c1.4-0.2,3.9,0.6,6.2,1.8c2.3,1.2,4.5,2.7,5.5,3.7l1.2,1.2l-0.6-1.6c-0.1-0.3-0.1-0.5,0-0.7
			c0.1-0.2,0.3-0.3,0.7-0.3c0.7,0.1,2.1,0.9,3.7,3.7c6.3,10.7,12.4,21.5,21,30.3c3.4,3.5,9.1,7.8,14.6,10.4c2.7,1.3,5.4,2.2,7.5,3
			c1.1,0.5,2.9,1.6,3.7,1.8C141.6,107,138.8,105,137.4,104.4z"/>
		<path id="path4807_00000100341264234404668750000007897268705833958553_" class="st7" d="M88.4,58.8c1,1.1,1.8,2,2.5,2.9
			c0.6,0.8,0.9,1.5,0.9,1.5s-0.2-0.7-0.6-1.7c-0.5-1-1.2-2.1-2.3-3.2c-2.4-2.5-5.7-4.6-9.6-6.6c-2.9-1.4-6.1-3-9.5-5
			c-6.3-3.8-13-9.5-20.6-17.9C45.1,24.2,38.4,15,33.8,9.9c-1.1-1.3-2.1-2.3-2.9-2.9c-0.4-0.3-0.8-0.5-1.1-0.7
			c-0.2-0.1-0.3-0.1-0.5-0.1c-0.2,0-0.4,0.1-0.5,0.3c-0.2,0.3-0.3,0.7-0.3,1.1c0,0.5,0.1,1.1,0.3,1.9c0.4,1.6,1.1,3.8,2.3,6.8
			c5.5,14,14.8,26.5,27.1,33.7C50,46.6,43.6,41.7,37.4,38c-5.1-3.1-12.8-9.1-17.5-13.8c-1.8-1.8-3.2-2.9-4.3-3.3
			c-0.5-0.2-1-0.3-1.4-0.2s-0.7,0.4-0.9,0.8c-0.3,0.7-0.3,1.8,0,3.1s0.8,2.8,1.4,4.3c3.5,8.4,11.6,14.6,18.8,19.1
			c-4.4-2.1-8.8-5.2-12.3-7.7c-2.3-1.6-4.2-3-5.6-3.7c-0.7-0.3-1.2-0.6-1.7-0.4c-0.3,0.1-0.5,0.2-0.6,0.5c-0.1,0.2-0.1,0.5-0.1,0.9
			c0.1,1.6,1.3,3.8,3.2,6.5c1.9,2.6,4.6,5.5,7.9,8.3c2.7,2.2,5.7,4.3,8.9,6.1c-2.7-1.1-5.1-2.3-7-3.3c-1.7-0.9-3.1-1.8-4.1-2.4
			c-0.5-0.3-1-0.5-1.3-0.7c-0.4-0.2-0.6-0.3-1-0.2c-0.6,0.1-1,0.4-1.3,0.9c-0.3,0.4-0.3,1-0.1,1.7c0.3,1.3,1.3,3.1,3.2,5.5
			c4.8,6.3,10.4,10.1,17.3,12c-2.4-0.3-4.5-0.7-6.1-1.1c-2.7-0.6-4.2-0.8-5.1-0.5c-0.2,0.1-0.4,0.2-0.5,0.3
			c-0.1,0.2-0.2,0.4-0.2,0.6c0,0.4,0.2,0.8,0.5,1.1c1.1,1.5,3.9,3.5,5.5,4.7c3.3,2.4,7.5,4.2,11.7,5.3c3.4,0.9,6.7,1.7,9.9,2.2
			c-2.7,0.1-5.4,0-7.8,0.1c-1.8,0-3.4,0.1-4.6,0.2c-0.6,0.1-1.1,0.2-1.5,0.3c-0.4,0.1-0.7,0.3-0.9,0.6c-0.2,0.3-0.3,0.7-0.2,1
			c0.1,0.3,0.2,0.7,0.5,1c0.5,0.6,1.3,1.1,2.4,1.7c2.1,1,5.2,2,8.8,2.6c2.5,0.5,4.3,0.7,6.7,0.7c-0.8,0.2-1.4,0.4-2,0.6
			c-1.5,0.5-2.3,0.9-2.7,1.5l0,0l0,0c-0.1,0.2-0.2,0.5-0.2,0.7c0,0.2,0.1,0.5,0.3,0.7c0.3,0.4,0.8,0.7,1.5,1c1.4,0.5,3.4,1,5.8,1.2
			c4.8,0.4,11-0.1,15.9-2.3c1.2-0.5,2.3-1.2,3.3-1.9c-1.2,0.4-2.4,0.8-3.6,1.3c-2.9,1.1-4.8,2-5.8,2.7c-0.5,0.3-0.8,0.6-1,1
			c-0.1,0.2,0,0.5,0.1,0.6s0.3,0.2,0.5,0.2l0,0l0,0c0.6,0.1,1.3-0.1,2.5-0.5c0.4-0.1,0.8-0.2,1.2-0.4c-0.9,0.5-1.6,0.9-2,1.4
			c-0.4,0.4-0.6,0.8-0.6,1.2c0.1,0.4,0.4,0.7,0.9,0.9c0.9,0.4,2.2,0.5,3.8,0.4c1,0,2-0.1,3-0.3c-0.1,0-0.1,0.1-0.2,0.1
			c-0.4,0.4-0.7,0.7-0.7,1.1c0,0.4,0.2,0.8,0.5,1s0.7,0.4,1.2,0.6c1.1,0.3,2.5,0.5,3.9,0.6c-2.7,0.6-4.6,1.1-5.7,1.9
			c-0.5,0.3-0.8,0.7-1,1c-0.2,0.4-0.1,0.8,0.1,1.1c0.4,0.7,1.3,1,2.6,1.3c1.8,0.4,4.3,0.5,7.1,0.1c-0.9,0.4-1.6,0.7-2.2,1.1
			c-1.2,0.7-1.9,1.2-2,1.9c-0.1,0.4,0.1,0.7,0.3,1c0.2,0.3,0.6,0.5,1,0.7c0.9,0.4,2.2,0.8,3.8,1.3c2.8,0.7,5.4,0.6,7.9,0.2
			c0,0.1-0.1,0.2-0.1,0.3c0,0.2,0.1,0.4,0.2,0.5c0.1,0.1,0.2,0.2,0.4,0.2c0.3,0.1,0.7,0.2,1.1,0.2c0.6,0.1,1.3,0.1,2.1,0.1
			c-0.8,0.1-1.5,0.2-2.2,0.3c-0.9,0.1-1.6,0.1-2.2,0.2c-0.3,0-0.6,0.1-0.8,0.2c-0.2,0.1-0.4,0.2-0.6,0.5c-0.1,0.3-0.1,0.5,0,0.8
			c0.1,0.3,0.3,0.5,0.5,0.7c0.4,0.4,1.1,0.8,2,1.1c1.4,0.5,3.3,0.9,5.5,1c0,0,0,0,0,0c-0.1,0.1-0.3,0.2-0.3,0.4
			c-0.1,0.2,0,0.4,0,0.5c0.2,0.3,0.4,0.4,0.8,0.6c0.3,0.1,0.7,0.2,1.2,0.3c1.2,0.2,2.6,0.3,3.8,0.4c-0.3,0.2-0.5,0.4-0.6,0.6
			c-0.2,0.2-0.3,0.4-0.3,0.7c0,0.3,0.2,0.5,0.4,0.6c0.4,0.3,0.9,0.4,1.7,0.5c0.7,0.1,1.6,0.1,2.6,0.1c2.5-0.1,4.9-0.4,7.2-1l0,0
			c2.3-0.5,4.1-1.1,5.8-1.8l0,0c2.5-1,3.6-2.1,3.6-2.1s-1.2,1-3.7,1.9l0,0c-1.7,0.6-3.5,1-5.8,1.5l0,0c-2.2,0.4-4.6,0.8-7.1,0.8
			c-1,0-1.8,0-2.5-0.1c-0.7-0.1-1.1-0.2-1.3-0.4c-0.1-0.1-0.1-0.1-0.1-0.1c0,0,0-0.1,0.1-0.2c0.2-0.2,0.8-0.6,1.7-1.1l2-0.9
			l-2.2,0.3c-0.8,0.1-3.4,0-5.1-0.3c-0.4-0.1-0.8-0.2-1-0.3c-0.3-0.1-0.4-0.2-0.4-0.2c0,0,0,0.1,0,0.1c0,0,0,0,0.1-0.1
			c0.2-0.1,0.5-0.3,1.1-0.5l1.8-0.7l-2,0c-2.7,0-5.1-0.4-6.7-1c-0.8-0.3-1.4-0.6-1.7-0.9c-0.2-0.1-0.3-0.3-0.3-0.4s0-0.2,0-0.3
			c0,0,0,0,0.2-0.1c0.1-0.1,0.4-0.1,0.6-0.1c0.6-0.1,1.3-0.1,2.2-0.2c1.8-0.1,3.9-0.4,5.7-1.4l3.9-2.2l-4.2,1.6
			c-0.5,0.2-1.4,0.3-2.4,0.4c-1,0-2.1,0-2.9-0.1c-0.4,0-0.7-0.1-0.9-0.2c-0.1,0-0.2-0.1-0.2-0.1c0,0,0,0,0,0.1c0,0.1,0,0.1,0,0
			s0.1-0.1,0.3-0.2c0.3-0.1,0.8-0.3,1.6-0.5l5.7-1.5l-5.9,0.8c-3.2,0.5-6.6,1.1-10.1,0.1c-1.6-0.4-2.9-0.8-3.7-1.2
			c-0.4-0.2-0.7-0.4-0.8-0.5s-0.2-0.2-0.1-0.4c0-0.2,0.5-0.8,1.7-1.4c1.1-0.6,2.9-1.4,5.2-2.3l4.8-1.9l-5,1.2c-4,1-7.8,1-10.2,0.5
			c-1.2-0.2-1.9-0.7-2.1-1c-0.1-0.2-0.1-0.3,0-0.5c0.1-0.2,0.3-0.5,0.7-0.8c1.1-0.8,3.9-1.4,8.1-2.4c1.4-0.3,2.9-0.7,4.3-1
			c-1.4,0.2-2.9,0.3-4.4,0.3c-1.7,0-4.8-0.1-6.4-0.7c-0.4-0.1-0.7-0.3-0.9-0.4c-0.2-0.1-0.2-0.2-0.2-0.4c0-0.1,0.1-0.4,0.5-0.7
			c0.4-0.3,0.9-0.7,1.7-1.1l2.7-1.4l-2.9,0.7c-1.6,0.4-3.3,0.6-4.8,0.7s-2.8-0.1-3.4-0.4c-0.3-0.1-0.4-0.3-0.4-0.4
			c0-0.1,0-0.3,0.4-0.6c0.6-0.6,2.3-1.6,5.2-2.7c1.2-0.5,2.3-0.9,3.5-1.2c-1.2,0.1-2.5,0.3-3.7,0.6c-2.2,0.4-3.8,0.9-4.9,1.2
			c-1.1,0.3-1.8,0.5-2.1,0.4c-0.1,0-0.2-0.1-0.2-0.1s0,0.1,0,0.1c0,0,0.2-0.3,0.7-0.6c0.9-0.6,2.8-1.5,5.6-2.6L76,95.1
			c-4.7,2.1-10.8,2.6-15.5,2.3c-2.3-0.2-4.3-0.6-5.6-1.1c-0.6-0.3-1.1-0.5-1.3-0.8c-0.1-0.1-0.1-0.2-0.1-0.3c0-0.1,0-0.1,0.1-0.2
			c0.2-0.3,0.9-0.7,2.3-1.2c1.4-0.5,3.5-1,6.4-1.5l7.4-1.3l-7.5,0.6c-5.1,0.4-7.2,0.2-11-0.5c-3.5-0.6-6.6-1.6-8.6-2.5
			c-1-0.5-1.8-1-2.1-1.5c-0.2-0.2-0.3-0.4-0.3-0.6c0-0.2,0-0.3,0.1-0.5c0,0,0.2-0.2,0.5-0.3c0.3-0.1,0.8-0.2,1.4-0.3
			c1.1-0.1,2.7-0.2,4.5-0.2c3.6,0,8.2,0,12.3-0.3c2.1-0.1,4.1-0.4,6.2-0.7c-2.1,0.2-4.1,0.2-6.2,0c-4.6-0.3-9.3-1.3-14.3-2.7
			c-4.2-1.1-8.3-2.9-11.5-5.2c-1.6-1.2-4.4-3.2-5.3-4.5c-0.2-0.3-0.3-0.6-0.3-0.7c0-0.1,0-0.1,0-0.1c0,0,0.1-0.1,0.2-0.1
