summaryrefslogtreecommitdiff
path: root/assets/species/human.png
blob: f2973f4eac6992bb2e411c89cc28b1fbd8b817b0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 64 00 00 00 64 08 06 00 00 00 70 e2 95 .PNG........IHDR...d...d.....p..
0020 54 00 00 00 09 70 48 59 73 00 00 2e 23 00 00 2e 23 01 78 a5 3f 76 00 00 06 39 69 54 58 74 58 4d T....pHYs...#...#.x.?v...9iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 39 2e 30 2d 63 30 30 30 20 37 39 2e 31 37 31 63 32 37 66 61 62 2c 20 32 30 32 .Core.9.0-c000.79.171c27fab,.202
00e0 32 2f 30 38 2f 31 36 2d 32 32 3a 33 35 3a 34 31 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 2/08/16-22:35:41........">.<rdf:
0100 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 RDF.xmlns:rdf="http://www.w3.org
0120 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 /1999/02/22-rdf-syntax-ns#">.<rd
0140 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 f:Description.rdf:about="".xmlns
0160 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e :xmp="http://ns.adobe.com/xap/1.
0180 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 0/".xmlns:dc="http://purl.org/dc
01a0 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d /elements/1.1/".xmlns:photoshop=
01c0 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 "http://ns.adobe.com/photoshop/1
01e0 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .0/".xmlns:xmpMM="http://ns.adob
0200 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 e.com/xap/1.0/mm/".xmlns:stEvt="
0220 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 http://ns.adobe.com/xap/1.0/sTyp
0240 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f e/ResourceEvent#".xmp:CreatorToo
0260 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 34 2e 30 20 28 4d 61 63 69 6e 74 6f l="Adobe.Photoshop.24.0.(Macinto
0280 73 68 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 33 2d 30 36 2d 30 37 54 sh)".xmp:CreateDate="2023-06-07T
02a0 31 36 3a 30 37 3a 31 37 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 16:07:17+02:00".xmp:ModifyDate="
02c0 32 30 32 33 2d 30 36 2d 30 37 54 31 36 3a 30 38 3a 30 35 2b 30 32 3a 30 30 22 20 78 6d 70 3a 4d 2023-06-07T16:08:05+02:00".xmp:M
02e0 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 33 2d 30 36 2d 30 37 54 31 36 3a 30 38 3a 30 35 etadataDate="2023-06-07T16:08:05
0300 2b 30 32 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 +02:00".dc:format="image/png".ph
0320 6f 74 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 otoshop:ColorMode="3".xmpMM:Inst
0340 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 38 36 65 62 61 66 65 2d 62 61 37 64 2d 34 38 anceID="xmp.iid:086ebafe-ba7d-48
0360 35 33 2d 62 66 66 32 2d 36 34 62 38 61 36 32 38 66 64 65 63 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 53-bff2-64b8a628fdec".xmpMM:Docu
0380 6d 65 6e 74 49 44 3d 22 61 64 6f 62 65 3a 64 6f 63 69 64 3a 70 68 6f 74 6f 73 68 6f 70 3a 34 63 mentID="adobe:docid:photoshop:4c
03a0 62 66 36 65 34 64 2d 37 62 31 66 2d 37 31 34 31 2d 39 34 30 61 2d 37 37 63 63 63 62 61 36 62 30 bf6e4d-7b1f-7141-940a-77cccba6b0
03c0 61 34 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d a4".xmpMM:OriginalDocumentID="xm
03e0 70 2e 64 69 64 3a 32 35 66 30 35 64 30 34 2d 66 31 33 36 2d 34 31 33 66 2d 61 37 37 36 2d 30 30 p.did:25f05d04-f136-413f-a776-00
0400 61 63 61 66 31 34 63 38 31 63 22 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 acaf14c81c">.<xmpMM:History>.<rd
0420 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 f:Seq>.<rdf:li.stEvt:action="cre
0440 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a ated".stEvt:instanceID="xmp.iid:
0460 32 35 66 30 35 64 30 34 2d 66 31 33 36 2d 34 31 33 66 2d 61 37 37 36 2d 30 30 61 63 61 66 31 34 25f05d04-f136-413f-a776-00acaf14
0480 63 38 31 63 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 36 2d 30 37 54 31 36 3a c81c".stEvt:when="2023-06-07T16:
04a0 30 37 3a 31 37 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 07:17+02:00".stEvt:softwareAgent
04c0 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 34 2e 30 20 28 4d 61 63 69 6e 74 6f 73 ="Adobe.Photoshop.24.0.(Macintos
04e0 68 29 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 6f 6e 76 h)"/>.<rdf:li.stEvt:action="conv
0500 65 72 74 65 64 22 20 73 74 45 76 74 3a 70 61 72 61 6d 65 74 65 72 73 3d 22 66 72 6f 6d 20 61 70 erted".stEvt:parameters="from.ap
0520 70 6c 69 63 61 74 69 6f 6e 2f 76 6e 64 2e 61 64 6f 62 65 2e 70 68 6f 74 6f 73 68 6f 70 20 74 6f plication/vnd.adobe.photoshop.to
0540 20 69 6d 61 67 65 2f 70 6e 67 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 .image/png"/>.<rdf:li.stEvt:acti
0560 6f 6e 3d 22 73 61 76 65 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 on="saved".stEvt:instanceID="xmp
0580 2e 69 69 64 3a 30 38 36 65 62 61 66 65 2d 62 61 37 64 2d 34 38 35 33 2d 62 66 66 32 2d 36 34 62 .iid:086ebafe-ba7d-4853-bff2-64b
05a0 38 61 36 32 38 66 64 65 63 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 36 2d 30 8a628fdec".stEvt:when="2023-06-0
05c0 37 54 31 36 3a 30 38 3a 30 35 2b 30 32 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 7T16:08:05+02:00".stEvt:software
05e0 41 67 65 6e 74 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 34 2e 30 20 28 4d 61 63 Agent="Adobe.Photoshop.24.0.(Mac
0600 69 6e 74 6f 73 68 29 22 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 2f 3e 20 3c 2f 72 intosh)".stEvt:changed="/"/>.</r
0620 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 64 66 3a 44 df:Seq>.</xmpMM:History>.</rdf:D
0640 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
0660 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 7d 29 24 08 00 00 02 09 49 ta>.<?xpacket.end="r"?>})$.....I
0680 44 41 54 78 da ed dd db 6d 00 21 0c 44 51 fa 2f 2f 3d a4 0e d2 41 a4 e5 e5 99 f1 45 f2 f7 02 e7 DATx....m.!.DQ.//=...A.....E....
06a0 63 85 31 30 e6 9c 83 d0 09 26 01 10 02 10 40 08 40 00 21 00 01 64 0e 95 36 7f 7e e7 4e c8 8c c3 c.10.....&....@.@.!..d..6.~.N...
06c0 15 64 17 40 15 c8 0a e4 36 82 02 8e 3c 48 15 42 15 8e 2c 88 1a c4 2b 18 49 10 75 8c 9b 28 52 20 .d.@....6...<H.B..,...+.I.u..(R.
06e0 2e 10 37 61 24 40 5c 21 6e c0 94 83 a4 60 9c 42 29 05 49 c3 38 81 52 06 92 8a b1 8b 52 02 92 8e ..7a$@\!n....`.B).I.8.R.....R...
0700 b1 83 f2 1c a4 0b c6 2a ca 53 90 6e 18 2b 28 cf 40 ba 62 7c 45 79 02 d2 1d e3 0b ca 75 10 20 be .......*.S.n.+(.@.b|Ey......u...
0720 a1 5c 05 01 e0 3b 4a 24 88 f3 fe ca 35 10 ab c5 98 50 5f 63 40 dc 72 6a 4f 41 9c f7 24 aa fb 7e .\...;J$....5....P_c@.rjOA..$..~
0740 1c c4 7d 93 a8 ba ff d6 20 09 db c7 57 41 a2 8a 0d 8a c6 62 09 92 56 76 04 48 07 90 c4 c2 b5 8a ..}.........WA.....b..Vv.H......
0760 31 d9 81 a4 95 ac 02 d2 01 24 b5 ce b6 62 6c 80 00 02 08 20 9d 40 92 cf 6a 94 a4 e6 dd 40 52 d7 1........$...bl......@..j....@R.
0780 21 80 00 02 48 2c 48 5a b6 37 02 24 65 3f 04 10 40 d8 c2 6d 05 72 12 45 a2 90 2e 01 c4 b1 2e ab !...H,HZ.7.$e?..@..m.r.E........
07a0 05 88 4b e5 62 3b 90 7f ab 3a d4 6b 7f d3 41 ec 02 10 40 08 40 1a 81 70 30 a7 f9 8e 21 20 80 00 ..K.b;...:.k..A...@.@..p0...!...
07c0 02 88 59 29 69 f2 41 d0 38 10 d7 3c 56 04 48 d2 7e 88 ed 71 84 c4 32 20 cb f3 21 a3 b8 01 22 76 ..Y)i.A.8..<V.H.~..q..2...!..."v
07e0 05 f8 ab 31 ca 1e fa 1c e2 ad cd 29 dc 61 d6 e4 41 76 3a 39 4c 9b f4 c5 01 2b 9d 1c 21 2d ea ae ...1.......).a..Av:9L....+..!-..
0800 93 4e 18 25 20 9d 50 a2 ef cb ea f0 ff 28 03 49 fe c1 5b 5e f1 97 8a 62 7d 09 66 1a 4a c4 35 b1 .N.%..P......(.I..[^...b}.f.J.5.
0820 27 16 51 ce 0b c0 4f df 71 bb 6a dc 7d 25 2e 07 72 2a 0f e4 90 ab 5a fa 6e c2 73 15 8a 99 dc e5 '.Q...O.q.j.}%..r*....Z.n.s.....
0840 3e a4 3e e8 a2 fc 6d 59 90 c4 e2 88 ed f9 e0 51 30 1e 05 8b 83 39 3a 07 3c 2c c9 c3 92 11 28 d7 >.>...mY.......Q0....9:.<,....(.
0860 c6 cd e3 c4 3c 4e 6c 87 f3 74 8c 3c 70 af 95 3b b3 05 71 cf 91 5d 03 21 de 06 93 00 08 01 08 20 ....<Nl..t.<p..;..q..].!........
0880 04 20 80 10 80 34 88 3f fd f5 1e 0c 3b 45 9d 31 00 00 00 00 49 45 4e 44 ae 42 60 82 .....4.?....;E.1....IEND.B`.