summaryrefslogtreecommitdiff
path: root/.DS_Store
blob: cc1b887e7f460a634e987a3bfb51abbae2114a13 (plain)
ofshex dumpascii
0000 00 00 00 01 42 75 64 31 00 00 40 00 00 00 08 00 00 00 40 00 00 00 10 0c 00 00 04 0a 00 00 20 0c ....Bud1..@.......@.............
0020 00 00 30 0c 00 00 00 00 00 00 00 00 00 00 08 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00 ..0.............................
0040 00 00 00 00 00 00 00 03 00 00 00 01 00 00 00 48 00 00 00 04 00 00 10 00 00 73 00 65 00 74 00 73 ...............H.........s.e.t.s
0060 6c 73 76 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 lsvp............................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0400 00 00 00 00 00 00 00 02 00 00 00 02 00 00 00 04 00 00 00 06 00 61 00 73 00 73 00 65 00 74 00 73 .....................a.s.s.e.t.s
0420 6c 73 76 70 62 6c 6f 62 00 00 02 a3 62 70 6c 69 73 74 30 30 da 01 02 03 04 05 06 07 08 09 0a 0b lsvpblob....bplist00............
0440 0c 0d 0c 47 48 47 49 4a 0c 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 ...GHGIJ._..viewOptionsVersion_.
0460 0f 73 68 6f 77 49 63 6f 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 .showIconPreviewWcolumns_..calcu
0480 6c 61 74 65 41 6c 6c 53 69 7a 65 73 5f 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 59 58 74 lateAllSizes_..scrollPositionYXt
04a0 65 78 74 53 69 7a 65 5f 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 58 5a 73 6f 72 74 43 6f extSize_..scrollPositionXZsortCo
04c0 6c 75 6d 6e 58 69 63 6f 6e 53 69 7a 65 5f 10 10 75 73 65 52 65 6c 61 74 69 76 65 44 61 74 65 73 lumnXiconSize_..useRelativeDates
04e0 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 09 d9 0e 0f 10 11 12 13 14 15 16 17 20 25 2a ..............................%*
0500 2f 34 38 3d 41 58 63 6f 6d 6d 65 6e 74 73 55 6c 61 62 65 6c 57 76 65 72 73 69 6f 6e 5b 64 61 74 /48=AXcommentsUlabelWversion[dat
0520 65 43 72 65 61 74 65 64 54 73 69 7a 65 5c 64 61 74 65 4d 6f 64 69 66 69 65 64 54 6b 69 6e 64 54 eCreatedTsize\dateModifiedTkindT
0540 6e 61 6d 65 5e 64 61 74 65 4c 61 73 74 4f 70 65 6e 65 64 d4 18 19 1a 1b 1c 1d 0c 1f 57 76 69 73 name^dateLastOpened.........Wvis
0560 69 62 6c 65 55 77 69 64 74 68 59 61 73 63 65 6e 64 69 6e 67 55 69 6e 64 65 78 08 11 01 2c 09 10 ibleUwidthYascendingUindex...,..
0580 07 d4 18 19 1a 1b 1c 22 0c 24 08 10 64 09 10 05 d4 18 19 1a 1b 1c 27 0c 29 08 10 4b 09 10 06 d4 .......".$..d.........'.)..K....
05a0 18 19 1a 1b 1c 2c 1c 2e 08 10 b5 08 10 02 d4 18 19 1a 1b 0c 31 1c 33 09 10 61 08 10 03 d4 18 19 .....,..............1.3..a......
05c0 1a 1b 0c 2c 1c 37 09 08 10 01 d4 18 19 1a 1b 0c 3a 0c 3c 09 10 73 09 10 04 d4 1b 1a 19 18 3e 0c ...,.7..........:.<..s........>.
05e0 1d 0c 10 00 09 09 d4 18 19 1a 1b 1c 43 1c 45 08 10 c8 08 10 08 09 23 00 00 00 00 00 00 00 00 23 ............C.E.......#........#
0600 40 2a 00 00 00 00 00 00 54 6e 61 6d 65 23 40 30 00 00 00 00 00 00 09 00 08 00 1d 00 32 00 44 00 @*......Tname#@0............2.D.
0620 4c 00 60 00 72 00 7b 00 8d 00 98 00 a1 00 b4 00 c5 00 c6 00 d9 00 e2 00 e8 00 f0 00 fc 01 01 01 L.`.r.{.........................
0640 0e 01 13 01 18 01 27 01 30 01 38 01 3e 01 48 01 4e 01 4f 01 52 01 53 01 55 01 5e 01 5f 01 61 01 ......'.0.8.>.H.N.O.R.S.U.^._.a.
0660 62 01 64 01 6d 01 6e 01 70 01 71 01 73 01 7c 01 7d 01 7f 01 80 01 82 01 8b 01 8c 01 8e 01 8f 01 b.d.m.n.p.q.s.|.}...............
0680 91 01 9a 01 9b 01 9c 01 9e 01 a7 01 a8 01 aa 01 ab 01 ad 01 b6 01 b8 01 b9 01 ba 01 c3 01 c4 01 ................................
06a0 c6 01 c7 01 c9 01 ca 01 d3 01 dc 01 e1 01 ea 00 00 00 00 00 00 02 01 00 00 00 00 00 00 00 4c 00 ..............................L.
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 01 eb 00 00 00 05 00 00 00 05 00 69 00 63 00 6f 00 6e 00 ........................i.c.o.n.
06e0 73 62 77 73 70 62 6c 6f 62 00 00 00 b8 62 70 6c 69 73 74 30 30 d6 01 02 03 04 05 06 07 08 07 08 sbwspblob....bplist00...........
0700 0b 08 5d 53 68 6f 77 53 74 61 74 75 73 42 61 72 5b 53 68 6f 77 54 6f 6f 6c 62 61 72 5b 53 68 6f ..]ShowStatusBar[ShowToolbar[Sho
0720 77 54 61 62 56 69 65 77 5f 10 14 43 6f 6e 74 61 69 6e 65 72 53 68 6f 77 53 69 64 65 62 61 72 5c wTabView_..ContainerShowSidebar\
0740 57 69 6e 64 6f 77 42 6f 75 6e 64 73 5b 53 68 6f 77 53 69 64 65 62 61 72 08 09 08 09 5f 10 18 7b WindowBounds[ShowSidebar...._..{
0760 7b 33 39 38 2c 20 34 32 30 7d 2c 20 7b 39 34 30 2c 20 34 33 36 7d 7d 09 08 15 23 2f 3b 52 5f 6b {398,.420},.{940,.436}}...#/;R_k
0780 6c 6d 6e 6f 8a 00 00 00 00 00 00 01 01 00 00 00 00 00 00 00 0d 00 00 00 00 00 00 00 00 00 00 00 lmno............................
07a0 00 00 00 00 8b 64 61 74 65 41 64 64 65 64 08 08 d4 0f 11 10 12 19 50 19 52 08 10 d2 08 5f 10 10 .....dateAdded........P.R...._..
07c0 69 6e 76 69 74 61 74 69 6f 6e 53 74 61 74 75 73 09 23 00 00 00 00 00 00 00 00 23 40 2a 00 00 00 invitationStatus.#........#@*...
07e0 00 00 00 54 6e 61 6d 65 23 40 30 00 00 00 00 00 00 09 00 08 00 1d 00 32 00 44 00 4c 00 60 00 72 ...Tname#@0............2.D.L.`.r
0800 00 7b 00 8d 00 00 00 01 00 00 00 00 00 00 08 0b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .{..............................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 01 00 00 00 20 00 00 00 01 00 00 00 40 00 00 00 01 00 00 00 80 00 00 00 01 ...................@............
0c40 00 00 01 00 00 00 00 01 00 00 02 00 00 00 00 01 00 00 04 00 00 00 00 00 00 00 00 01 00 00 10 00 ................................
0c60 00 00 00 01 00 00 20 00 00 00 00 01 00 00 40 00 00 00 00 01 00 00 80 00 00 00 00 01 00 01 00 00 ..............@.................
0c80 00 00 00 01 00 02 00 00 00 00 00 01 00 04 00 00 00 00 00 01 00 08 00 00 00 00 00 01 00 10 00 00 ................................
0ca0 00 00 00 01 00 20 00 00 00 00 00 01 00 40 00 00 00 00 00 01 00 80 00 00 00 00 00 01 01 00 00 00 .............@..................
0cc0 00 00 00 01 02 00 00 00 00 00 00 01 04 00 00 00 00 00 00 01 08 00 00 00 00 00 00 01 10 00 00 00 ................................
0ce0 00 00 00 01 20 00 00 00 00 00 00 01 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............@...................
0d00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ea0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ec0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ee0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 17 00 00 00 05 00 69 00 63 00 6f 00 6e 00 73 6c 67 31 53 63 6f .................i.c.o.n.slg1Sco
1020 6d 70 00 00 00 00 00 03 f4 f1 00 00 00 05 00 69 00 63 00 6f 00 6e 00 73 6c 73 76 43 62 6c 6f 62 mp.............i.c.o.n.slsvCblob
1040 00 00 03 2a 62 70 6c 69 73 74 30 30 da 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0c 54 55 54 56 0c ...*bplist00...............TUTV.
1060 58 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 0f 73 68 6f 77 49 63 6f X_..viewOptionsVersion_..showIco
1080 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 6c 61 74 65 41 6c 6c 53 nPreviewWcolumns_..calculateAllS
10a0 69 7a 65 73 5f 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 59 58 74 65 78 74 53 69 7a 65 5f izes_..scrollPositionYXtextSize_
10c0 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 58 5a 73 6f 72 74 43 6f 6c 75 6d 6e 5f 10 10 75 ..scrollPositionXZsortColumn_..u
10e0 73 65 52 65 6c 61 74 69 76 65 44 61 74 65 73 58 69 63 6f 6e 53 69 7a 65 14 00 00 00 00 00 00 00 seRelativeDatesXiconSize........
1100 00 00 00 00 00 00 00 00 01 09 ae 0e 17 1c 21 25 2a 2f 34 39 3d 42 46 4a 4e d4 0f 10 11 12 0c 0c ..............!%*/49=BFJN.......
1120 15 16 57 76 69 73 69 62 6c 65 59 61 73 63 65 6e 64 69 6e 67 55 77 69 64 74 68 5a 69 64 65 6e 74 ..WvisibleYascendingUwidthZident
1140 69 66 69 65 72 09 09 11 01 2c 54 6e 61 6d 65 d4 12 10 11 0f 18 19 1a 19 58 75 62 69 71 75 69 74 ifier....,Tname.........Xubiquit
1160 79 08 10 23 08 d4 12 11 10 0f 1d 1e 19 0c 5c 64 61 74 65 4d 6f 64 69 66 69 65 64 10 b5 08 09 d4 y..#..........\dateModified.....
1180 12 11 10 0f 22 1e 19 19 5b 64 61 74 65 43 72 65 61 74 65 64 08 08 d4 12 11 10 0f 26 27 19 0c 54 ...."...[dateCreated.......&'..T
11a0 73 69 7a 65 10 61 08 09 d4 12 11 10 0f 2b 2c 0c 0c 54 6b 69 6e 64 10 73 09 09 d4 12 11 10 0f 30 size.a.......+,..Tkind.s.......0
11c0 31 0c 19 55 6c 61 62 65 6c 10 64 09 08 d4 12 11 10 0f 35 36 0c 19 57 76 65 72 73 69 6f 6e 10 4b 1..Ulabel.d.......56..Wversion.K
11e0 09 08 d4 12 11 10 0f 3a 15 0c 19 58 63 6f 6d 6d 65 6e 74 73 09 08 d4 12 11 10 0f 3e 3f 19 19 5e .......:...Xcomments.......>?..^
1200 64 61 74 65 4c 61 73 74 4f 70 65 6e 65 64 10 c8 08 08 d4 12 11 10 0f 43 3f 19 19 5a 73 68 61 72 dateLastOpened.........C?..Zshar
1220 65 4f 77 6e 65 72 08 08 d4 12 11 10 0f 47 3f 19 19 5f 10 0f 73 68 61 72 65 4c 61 73 74 45 64 69 eOwner.......G?.._..shareLastEdi
1240 74 6f 72 08 08 d4 12 10 11 0f 4b 19 1e 19 59 64 61 74 65 41 64 64 65 64 08 08 d4 0f 11 10 12 19 tor.......K...YdateAdded........
1260 50 19 52 08 10 d2 08 5f 10 10 69 6e 76 69 74 61 74 69 6f 6e 53 74 61 74 75 73 09 23 00 00 00 00 P.R...._..invitationStatus.#....
1280 00 00 00 00 23 40 2a 00 00 00 00 00 00 54 6e 61 6d 65 09 23 40 30 00 00 00 00 00 00 00 08 00 1d ....#@*......Tname.#@0..........
12a0 00 32 00 44 00 4c 00 60 00 72 00 7b 00 8d 00 98 00 ab 00 b4 00 c5 00 c6 00 d5 00 de 00 e6 00 f0 .2.D.L.`.r.{....................
12c0 00 f6 01 01 01 02 01 03 01 06 01 0b 01 14 01 1d 01 1e 01 20 01 21 01 2a 01 37 01 39 01 3a 01 3b .....................!.*.7.9.:.;
12e0 01 44 01 50 01 51 01 52 01 5b 01 60 01 62 01 63 01 64 01 6d 01 72 01 74 01 75 01 76 01 7f 01 85 .D.P.Q.R.[.`.b.c.d.m.r.t.u.v....
1300 01 87 01 88 01 89 01 92 01 9a 01 9c 01 9d 01 9e 01 a7 01 b0 01 b1 01 b2 01 bb 01 ca 01 cc 01 cd ................................
1320 01 ce 01 d7 01 e2 01 e3 01 e4 01 ed 01 ff 02 00 02 01 02 0a 02 14 02 15 02 16 02 1f 02 20 02 22 ..............................."
1340 02 23 02 36 02 37 02 40 02 49 02 4e 02 4f 00 00 00 00 00 00 02 01 00 00 00 00 00 00 00 59 00 00 .#.6.7.@.I.N.O...............Y..
1360 00 00 00 00 00 00 00 00 00 00 00 00 02 58 00 00 00 05 00 69 00 63 00 6f 00 6e 00 73 6c 73 76 70 .............X.....i.c.o.n.slsvp
1380 62 6c 6f 62 00 00 02 a3 62 70 6c 69 73 74 30 30 da 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0c 47 blob....bplist00...............G
13a0 48 47 49 0c 4b 5f 10 12 76 69 65 77 4f 70 74 69 6f 6e 73 56 65 72 73 69 6f 6e 5f 10 0f 73 68 6f HGI.K_..viewOptionsVersion_..sho
13c0 77 49 63 6f 6e 50 72 65 76 69 65 77 57 63 6f 6c 75 6d 6e 73 5f 10 11 63 61 6c 63 75 6c 61 74 65 wIconPreviewWcolumns_..calculate
13e0 41 6c 6c 53 69 7a 65 73 5f 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 59 58 74 65 78 74 53 AllSizes_..scrollPositionYXtextS
1400 69 7a 65 5f 10 0f 73 63 72 6f 6c 6c 50 6f 73 69 74 69 6f 6e 58 5a 73 6f 72 74 43 6f 6c 75 6d 6e ize_..scrollPositionXZsortColumn
1420 5f 10 10 75 73 65 52 65 6c 61 74 69 76 65 44 61 74 65 73 58 69 63 6f 6e 53 69 7a 65 14 00 00 00 _..useRelativeDatesXiconSize....
1440 00 00 00 00 00 00 00 00 00 00 00 00 01 09 d9 0e 0f 10 11 12 13 14 15 16 17 20 25 2a 2f 34 38 3d ..........................%*/48=
1460 41 58 63 6f 6d 6d 65 6e 74 73 55 6c 61 62 65 6c 57 76 65 72 73 69 6f 6e 5b 64 61 74 65 43 72 65 AXcommentsUlabelWversion[dateCre
1480 61 74 65 64 54 73 69 7a 65 5c 64 61 74 65 4d 6f 64 69 66 69 65 64 54 6b 69 6e 64 54 6e 61 6d 65 atedTsize\dateModifiedTkindTname
14a0 5e 64 61 74 65 4c 61 73 74 4f 70 65 6e 65 64 d4 18 19 1a 1b 1c 1d 0c 1f 57 76 69 73 69 62 6c 65 ^dateLastOpened.........Wvisible
14c0 55 77 69 64 74 68 59 61 73 63 65 6e 64 69 6e 67 55 69 6e 64 65 78 08 11 01 2c 09 10 07 d4 18 19 UwidthYascendingUindex...,......
