summaryrefslogtreecommitdiff
path: root/icon.svg
blob: 6122c9eb59c63d3145b3dd26137a86dcfa31596b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 27.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="katman_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 1024 1024" style="enable-background:new 0 0 1024 1024;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#5FA04F;}
	.st1{fill:#FFFFFF;}
</style>
<g>
	<path class="st0" d="M430.7,142.6l8.9,35.8c-34.9,8.6-68.3,22.4-99.1,40.9l-19-31.6C355.4,167.3,392.3,152,430.7,142.6z M620,142.6
		l-8.9,35.8c34.9,8.6,68.3,22.4,99.1,40.9l19.1-31.7C695.3,167.3,658.5,152,620,142.6L620,142.6z M187.8,321.5
		c-20.5,33.9-35.7,70.8-45.2,109.1l35.8,8.9c8.6-34.9,22.4-68.3,40.9-99.1L187.8,321.5z M168,525.3c0-17.9,1.3-35.8,4-53.5
		l-36.5-5.5c-5.9,39.2-5.9,79,0,118.2L172,579C169.4,561.2,168,543.3,168,525.3L168,525.3z M729.2,862.9l-19-31.7
		c-30.8,18.6-64,32.4-99,40.9l8.9,35.8C658.5,898.5,695.3,883.4,729.2,862.9L729.2,862.9z M882.7,525.3c0,17.9-1.3,35.8-4,53.5
		l36.5,5.5c5.9-39.2,5.9-79,0-118.2l-36.5,5.5C881.3,489.5,882.7,507.4,882.7,525.3z M908.1,619.9l-35.8-8.9
		c-8.6,34.9-22.4,68.3-40.9,99.1l31.7,19.1C883.4,695.3,898.6,658.4,908.1,619.9L908.1,619.9z M578.9,878.6
		c-35.5,5.3-71.6,5.3-107.1,0l-5.5,36.5c39.2,5.9,79,5.9,118.2,0L578.9,878.6z M813,737.3c-21.3,28.9-46.8,54.3-75.7,75.6l22,29.7
		c31.9-23.5,60-51.4,83.6-83.2L813,737.3z M737.3,237.7c28.9,21.3,54.5,46.8,75.7,75.7l29.7-22.2c-23.5-31.8-51.6-59.9-83.2-83.2
		L737.3,237.7z M237.7,313.4c21.3-28.9,46.8-54.5,75.7-75.7L291.2,208c-31.8,23.5-59.9,51.6-83.2,83.2L237.7,313.4z M862.9,321.5
		l-31.7,19c18.6,30.8,32.4,64,40.9,99l35.8-8.9C898.6,392.2,883.4,355.4,862.9,321.5L862.9,321.5z M471.8,172
		c35.5-5.3,71.6-5.3,107.1,0l5.5-36.5c-39.2-5.9-79-5.9-118.2,0L471.8,172z M256.7,852.5l-76.3,17.8l17.8-76.3l-36-8.4l-17.8,76.3
		c-2.9,12.5,0.8,25.5,9.8,34.6c9,9,22.1,12.7,34.6,9.8l76.3-17.5L256.7,852.5z M169.8,752.5l36,8.3l12.4-52.9
		c-17.9-30.2-31.3-62.9-39.8-97l-35.8,8.9c8.1,32.7,20.2,64.2,36.3,93.6L169.8,752.5z M342.3,832.6L289.5,845l8.3,36l39-9
		c29.6,16.1,61,28.3,93.8,36.3l8.9-35.8c-34-8.4-66.6-22-96.8-40L342.3,832.6z M525.3,205c-116.5,0.1-223.9,63.5-280.2,165.4
		s-52.8,226.6,9.2,325.3l-30.8,131.4l131.4-30.8c115.4,72.7,264,64.5,370.6-20.3s147.7-227.9,102.8-356.4
		C782.9,290.9,661.5,204.9,525.3,205z"/>
</g>
<g id="g6" transform="matrix(0.4006829,0,0,0.4006829,-0.34337799,-0.15327342)">
	<path id="path2" class="st1" d="M1312,789.5c-14.1,0-27.8,2.9-39.9,9.8l-383.2,221.3c-24.8,14.3-39.9,41.3-39.9,70v441.8
		c0,28.7,15.1,55.6,39.9,70l100.1,57.8c48.6,24,66.6,23.6,88.7,23.6c72,0,113.1-43.7,113.1-119.6V1128c0-6.2-5.3-10.6-11.4-10.6h-48
		c-6.2,0-11.4,4.4-11.4,10.6v436.1c0,33.6-35.1,67.5-91.9,39.1l-104.2-61c-3.7-2-6.5-5.5-6.5-9.8v-441.8c0-4.2,2.8-8.4,6.5-10.6
		l382.4-220.5c3.5-2.1,7.9-2.1,11.4,0l382.4,220.5c3.6,2.2,6.5,6.3,6.5,10.6v441.8c0,4.2-2.1,8.5-5.7,10.6l-383.3,220.5
		c-3.3,2-7.8,2-11.4,0l-98.5-58.6c-3-1.7-6.7-1.7-9.8,0c-27.2,15.4-32.3,17.2-57.8,26c-6.3,2.2-15.8,5.6,3.3,16.3l128.6,75.7
		c12.1,7,25.9,10.6,39.9,10.6c14,0.1,27.8-3.6,39.9-10.6l383.3-220.5c24.8-14.4,39.9-41.3,39.9-70v-441.8c0-28.7-15.1-55.6-39.9-70
		l-383.3-221.3C1339.8,792.4,1326.1,789.5,1312,789.5L1312,789.5z"/>
	<path id="path4" class="st1" d="M1414.5,1105.2c-109.1,0-174.1,46.4-174.1,123.7c0,83.8,64.5,106.8,169.3,117.2
		c125.3,12.3,135.1,30.7,135.1,55.3c0,42.8-34.1,61-114.7,61c-101.3,0-123.6-25.3-131-75.7c-0.9-5.4-5.1-9.8-10.6-9.8h-49.6
		c-6.1,0-11.4,5.3-11.4,11.4c0,64.5,35.1,140.8,202.6,140.8c121.3,0,191.2-47.6,191.2-131c0-82.7-56.5-104.9-174.1-120.4
		c-118.9-15.7-130.2-23.4-130.2-51.3c0-23,9.6-53.7,97.6-53.7c78.6,0,107.7,17,119.6,70c1,5,5.4,8.9,10.6,8.9h49.6
		c3.1,0,6-1.9,8.1-4.1c2.1-2.3,3.6-5,3.3-8.1C1598,1148.2,1537.1,1105.2,1414.5,1105.2L1414.5,1105.2z"/>
</g>
</svg>